2026-10-17 · updated 22:20 UTC · Kp 3
Worth a look tonight
Where in Iceland is the sky clear enough for northern lights? A score for 24 spots, from cloud forecasts, darkness and the Kp forecast. Iceland keeps UTC all year.
Get an alert
- Good
- Possible
- Unlikely
- Poor
Best three tonight
All 24 spots, tonight
| Spot | Chance | Best time | Cloud |
|---|---|---|---|
| Reykjavík Capital area | Possible 40 | 05:00 | 39% |
| Höfn Southeast | Unlikely 39 | 06:00 | 38% |
| Keflavík airport area Southwest | Unlikely 37 | 05:00 | 43% |
| Reykjanes Peninsula Southwest | Unlikely 35 | 06:00 | 44% |
| Borgarnes West Iceland | Unlikely 35 | 06:00 | 44% |
| Vík í Mýrdal South Coast | Unlikely 28 | 04:00 | 59% |
| Selfoss South Iceland | Unlikely 27 | 05:00 | 58% |
| Húsavík North Iceland | Unlikely 27 | 06:00 | 56% |
| Hella South Iceland | Unlikely 26 | 06:00 | 59% |
| Kirkjubæjarklaustur South Coast | Unlikely 26 | 04:00 | 62% |
| Kirkjufell, Snæfellsnes West Iceland | Unlikely 25 | 06:00 | 60% |
| Seljalandsfoss South Coast | Unlikely 24 | 06:00 | 61% |
| Skógafoss South Coast | Unlikely 22 | 05:00 | 66% |
| Stykkishólmur West Iceland | Unlikely 19 | 06:00 | 70% |
| Þingvellir National Park Golden Circle | Unlikely 18 | 06:00 | 70% |
| Seyðisfjörður East Iceland | Unlikely 17 | 06:00 | 72% |
| Lake Mývatn North Iceland | Unlikely 17 | 04:00 | 75% |
| Egilsstaðir East Iceland | Poor 13 | 06:00 | 80% |
| Siglufjörður North Iceland | Poor 13 | 05:00 | 80% |
| Akureyri North Iceland | Poor 10 | 06:00 | 84% |
| Jökulsárlón glacier lagoon Southeast | Poor 7 | 06:00 | 88% |
| Geysir area Golden Circle | Poor 2 | 05:00 | 97% |
| Ísafjörður Westfjords | Poor 1 | 02:00 | 98% |
| Landmannalaugar Highlands | Poor 0 | 20:00 | 100% |
Highest Kp forecast in the next 3 days: 4. How the score is worked out.